When the RGB/DVI data is displayed on a non Datapath graphics card, the VisionRGB-E2S sends the data to system memory or direct to the graphics card, dependant on the software used for display.
Features
Viewing Analog or DVI sources from PCs, MACs, Industrial/medical equipment, cameras and other video equipment
Streaming video applications
Video/ data wall controllers
Component HD up to 1080p at 60 frames per second
HDMI up to 1080p (1, 2)
DVI up to 1920 x 1200\VGA up to 2048 x 1536
Maximum data rate 650MB/sec
Datapath VisionRGB-E2S | |
Analog input range | Min 0.5Vpp Max 1.0Vpp |
Analog RGB mode support | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, 1920 x 1080, 2048 x 1536,Custom modes |
Board format | PCI Express x4 half size card, 110mm x 170mm PCI Express bus master with scatter gather DMA |
Connectors | Two DVI-I type connectors |
DVI single-link mode support | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, 1920x1080, 1920 x 1200, and Custom modes |
HD modes | 1080p,1080i, 720p, 576p, 576i, 480p and 480i using a Component HD-DVI connector (HDCP not supported) |
Hsync | 15kHz - 110kHz |
Input mode detection | Automatic detection of input modes in hardware enabling the tracking of mode changes in the source signal |
Input offset | +/- 2V |
Inputs | 75 Ohm terminated |
Maximum data rate | VisionRGB-E2s 650 MB/s |
Maximum sample rate | 170Mpixels per second analog RGB or 165 MHz DVI. Analog modes up to 340MHz pixel clock can be captured using dual-pass sampling |
Operating system support | Windows® XP Professional, Windows® Server 2003, Windows Vista®, Windows® Server 2008, Windows® 7 (x86 and x64 Operating Systems), Windows® 8 and Linux |
Operating temperature | 0 to 35 deg C. |
Pixel transfer formats | RGB: 555, 565 or 888 pixels (24bit/32bit) pixels. YUV 4:2:2, UYVY, YUY2, YVYU |
Power requirements | Max current at +3.3V - 0.25A. Max current at +12V - 1.2A. Max power - 15 Watts. |
Separate sync polarity | Positive or Negative. (Separate H & V sync, Composite Sync) |
Sync on green polarity | Negative |
Update rate | User defined, captured frame rate will match the source providing max data rate (650MB/s is not exceeded) Triple buffered to eliminate tearing artifacts. |
Video capture memory | 64 MB (updated in real time). Triple buffered |
Video format options | Analog RGB plus HSync and VSync (5 wire) Analog RGB with Composite Sync (4 wire) Analog RGB with Sync on Green (3 wire) DVI Single Link |
Video sampling | RGB: 24 bits per pixel/8-8-8 format |
Vsync | No hardware limits, typically 25Hz - 200Hz for real signals |
Warranty | 3 years |
Datapath VisionRGB-E2S Dual Channel Analog or DVI Capture Card
- Product Code: VisionRGB-E2S
- Availability: In Stock
-
CAD $2,395.00
Related Products
Datapath Arqa TX1/F KVM Transmitter Optical Cable
Datapath Arqa TX1/F KVM Transmitter is a KVM over IP transmitter with a 1Gb network fiber optic conn..
CAD $1,750.00
Datapath Arqa RX1/F KVM Receiver Optical Cable
Datapath Arqa RX1/F KVM Receiver Optical Cable is a KVM over IP receiver with a 1Gb network fiber op..
CAD $1,750.00
Datapath VisionSC-S2 SDVoE 2CH Capture Card
Overview of Datapath VisionSC-S2 A high-performance dual channel SDVoE capture card is the Data..
CAD $4,995.00