About: Datapath VisionHD4 Quad Video Capture Card
An eight-lane PCI Express capture board with four separate video capture channels is the Datapath VisionHD4 Quad Video Capture Card. Additionally, this capture card records embedded digital audio from every channel, which may be precisely timed to the corresponding video capture channel. For control room, medical, and other applications that need a high capture bandwidth, this video capture card offers a high-performance and high-density video capture solution. Great 4K and quad HD solutions are made possible by the quad HD capture capabilities in conjunction with Datapath's multi-stream and synchronisation features.
General capture card features:
- 8 lane PCI Gen.3 bus
- 3.2 GB/s total capture bandwidth in 4 PCIe lanes Gen.3 or 8 lanes Gen.2
- 4 x Datapath capture processors
- Frame buffer memory 4 x 256MB
- Datapath unified Windows and Linux driver support
- All standard Vision range features
Quad DVI-I capture channel:
- HDMI/ DVI/ RGB/ YPbPr video capture
- Maximum resolution up to 4096 x 4096, at 165 MHz Pixel Clock (digital modes) or 170 Msps in analogue modes
- HDMI audio capture with streaming from each DVI channel
- 800 MB/s bandwidth per capture processor
Model: VisionHD4
Datapath VisionHD4 | |
Update Rate | User defined, capture frame rate will match the source providing max data rate (800 MB/s) is not exceeded Multi-buffered to eliminate tearing artifacts |
Analogue RGB Mode Support | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, 1920 x 1080, 2048 x 1536 and custom modes |
Board Format | Full size 8 Lane PCIe 3-0 interface |
Connectors | Two DM559 high density video connectors |
DVI Single Link Mode Support | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, 1920 x 1080, 1920 x 1200 and custom modes |
HD Modes | 1080p, 1080i, 720p, 576p, 480p and 480i using a Compoent-DVI connector (HDCP not supported) |
Input Mode Detection | Automatic detection of input modes in hardware, enabling the tracking of mode changes in the source signal |
Maximum Data Rate | ~800 MB/s bandwidth per capture processor |
Maximum Sample Rate | 170 Mpixels per second analogue RGB or 165 MHz DVI Analogue modes up to 340 MHz pixel clock canbe captured using dual-pass sampling |
Operating System Support | Windows XP, Windows Server 2003, Windows Vista, Windows Server 2008, Windows Server 2012, Windows 7, Windows 8 and Linux support (not audio*) See updates on the website |
Operating Temperature | 0 to 35 °C/ 32 to 96 °F |
Pixel Transfer Formats | RGB: 5-5-5, 5-6-5 or 8-8-8 (24 bit, 32 bit) pixels YUV: 16 bit (4:2:2) MONO: 8 bit |
Power Requirements | Maximum current at 1.9A @ 12V Maximum current at 2.5A @ 3.3V Maximum power 31 Watts |
Relative Humidity | 5% to 90% non-condensing |
Storage Temperature | -20 to 70 °C/ -4 to 158 °F |
Video Capture Memory | 256MB per capture channel, triple buffered |
Video Format Options | Analogue RGB plus HSync and VSync (5 wire) Analogue RGB with Composite Sync (4 wire) Analogue RGB with Sync on Green/ YPbPr (3 wire) DVI Single Link |
Warranty | 3 years |
Datapath VisionHD4 Quad Video Capture Card
- Product Code:VisionHD4
- Availability:In Stock
-
$4,495.00